The IPL Points Table 2026 is important to keep track of the performance of all teams during the season. It indicates the progress of each franchise in terms of wins, losses, points, and net run rate per team thus it tells fans at a glance how many teams are leading the race for playoff contention. With every game, the points table changes as this tournament progresses, making it more thrilling and leaving the fans glued till they see their team through.
IPL 2026 Points Table
| Pos | Team | Matches | Wins | Loss | Points | NRR |
|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 10 | 7 | 3 | 14 | +1.125 |
| 2 | Sunrisers Hyderabad | 10 | 7 | 3 | 14 | +0.982 |
| 3 | Gujarat Titans | 10 | 7 | 3 | 14 | +0.845 |
| 4 | Punjab Kings | 9 | 6 | 3 | 12 | +0.511 |
| 5 | Chennai Super Kings | 10 | 5 | 5 | 10 | +0.115 |
| 6 | Rajasthan Royals | 10 | 5 | 5 | 10 | -0.021 |
| 7 | Kolkata Knight Riders | 10 | 4 | 6 | 8 | -0.244 |
| 8 | Delhi Capitals | 10 | 4 | 6 | 8 | -0.412 |
| 9 | Mumbai Indians | 10 | 3 | 7 | 6 | -0.755 |
| 10 | Lucknow Super Giants | 10 | 2 | 8 | 4 | -1.021 |
